Golden Nugget

my golden casino

my golden casino - win

Casino night!! Come and gamble at my island. $3K entry and $2K per dig. Follow the golden roses to get to the casino. If you dig up sticks that = a NMT. DM for dodo code! (I got this idea from another player and can’t wait to try it out)

Casino night!! Come and gamble at my island. $3K entry and $2K per dig. Follow the golden roses to get to the casino. If you dig up sticks that = a NMT. DM for dodo code! (I got this idea from another player and can’t wait to try it out) submitted by lllloliopop to AnimalCrossingNewHor [link] [comments]

Casino night pt.2! Hey guys I’m back! Just getting rid of the stuff left, so I lowered prices. Come and gamble at my island. $2K entry and $1K per dig. Follow the golden roses to get to the casino. If you dig up sticks that = a NMT. DM for dodo code!

Casino night pt.2! Hey guys I’m back! Just getting rid of the stuff left, so I lowered prices. Come and gamble at my island. $2K entry and $1K per dig. Follow the golden roses to get to the casino. If you dig up sticks that = a NMT. DM for dodo code! submitted by lllloliopop to AnimalCrossingNewHor [link] [comments]

I Sold All My Draftkings Stock $DKNG And Bought Golden Nugget Online Casino $LCA

I Sold All My Draftkings Stock $DKNG And Bought Golden Nugget Online Casino $LCA submitted by JMacInvesting to u/JMacInvesting [link] [comments]

My haul today! Pink chain of hearts from Etsy, rattlesnake calathea from a small woman owned local biz, funky cactus chunk from office building, sedum, succulent leaves and zz from Lowe's, and snake plant leaf from the Golden Nugget casino in Vegas!

My haul today! Pink chain of hearts from Etsy, rattlesnake calathea from a small woman owned local biz, funky cactus chunk from office building, sedum, succulent leaves and zz from Lowe's, and snake plant leaf from the Golden Nugget casino in Vegas! submitted by Gypsylee333 to proplifting [link] [comments]

Vegas exec on the Golden Knights almost costing casinos $$$ with a Stanley Cup win: "This wasn't my biggest liability, but it was pretty significant. I remember the baseball teams [Minnesota Twins] going last to first in 1991."

submitted by TwinkiePower to minnesotatwins [link] [comments]

What you should learn from the meme mania

How is it going my homies
I made this post on investing a few days ago explaining all of the QAnon fantasies and why the top could already be behind us. Some people listened, processed information and asked questions. Some called me a person working for Melvin and hedge funds.
It’s all in the past, but if you got burned on GME or other meme stocks, here are few things you should learn about the markets and trading these bubbles.
  1. Set a price at which you will exit and take profit. Don’t look at what happens next, and never rebuy if the price continues growing. Likewise, set a stop loss at which you will exit no matter what.
  2. Never, and I mean never put in more than you can afford to lose, or even lose sleep over. I have a pretty decent portfolio, and I only put in 0.5% of it in the play. I don’t give a shit about that money, but I still took profit and got a 250% ROI. Easiest cash I’ve ever made, easier than blowing a fat dude in the back alley behind a strip bar. Anyway.
  3. If you hear about shit on the news. It’s probably not a good time to enter. There is a reason why some early people made money on the play. They understood mechanics of what was driving the increase in price. Many of them didn’t even expect a short squeeze, they just like the fundamentals. Likewise, if your 80 year old grannie (say hi to her from me) calls you and asks you about this magical company called GameStonk, sell that shit right away.
  4. Always double and triple check information posted on forums and don’t take it for a truth even if it has a lot of upvotes. The amount of misinformation I saw on WSB over the past week with 100 thousand upvotes makes me want to vomit.
  5. Stock trading is not a team activity. It’s not us vs them. It’s a fucking free for all, and people will drop their bags on you if they see their unrealized gain turn into an unrealized loss. You want to make money? Do your research, and be the first one on the train. Don’t jump on the train when it is speeding and going off the rails.
  6. If you don’t understand how something works, learn about it. Again, the amount of conspiracy theories that I read about ladder attacks and this grand illuminati conspiracy is driving me nuts. Always use the Occam’s razor, meaning if there is a simple explanation to the situation, it is probably right. There is no need to build out this conspiracy theory for something you don’t understand, it does not help anyone.
  7. You will get FOMO and you will get confirmation bias. Everybody does, but learning how to battle it is crucial. Look, my dad was a fucking casino gambler in his 30s playing blackjack and losing money, and I have the same traits. Does it mean I need to be the same? No, and I always remember my genes when trading. It is not an excuse to use when you lose money.
  8. Realize that situations like this are extremely rare, and if you expect to make 300% gain in 3 days, I have some bad fucking news for you, markets don’t work like this.
  9. Finance gets complicated real fast. Yes, on the surface it’s just buying and selling. I have been studying this shit for 5 years, and I still don’t know a lot of things. There are reasons why even some of the smartest people still lose money. Shit, Newton was burned on a South Sea bubble. Yes, that guy who discovered gravity lost money just any of us.
  10. One bad trade does not define you. As long as you learn, and don’t repeat the same shit again, you are golden. There are plenty of ways to make money on the markets, be it value investing, selling options or setting up butterfly spreads.
TL;DR: Be smart, not dumb.
submitted by MichKOG to stocks [link] [comments]

Just finished putting together custom poker chips for the Golden Goose casino my players are going to.

Just finished putting together custom poker chips for the Golden Goose casino my players are going to. submitted by DrowningRabbit to DungeonsAndDragons [link] [comments]

The ultimate meme to include into my casino mage, golden even!

The ultimate meme to include into my casino mage, golden even! submitted by Stevecrafter2511 to HSPulls [link] [comments]

Watchlist 2-8-21 👀

Watchlist 2-8-21 👀
HOT SECTORS:
  1. Uranium ^UUUU ^NXE ^UEC ^CCJ
  2. Marine ^NM
  3. Household Electronic ^KOSS ^SONO ^KODK ^ZAGG
  4. Investment Banking & Brokerage Services ^GHL ^ LPHA ^COWN ^ CCJ
  5. Casino & Gaming ^PENN ^WYNN ^MGM ^BYD ^RRR
China Stocks:
"Cash is king during Chinese New Year, with gift-giving in the form of ‘red packets’ a major driver. Given that companies and stock markets are closed over the festivals, swathes of profit-taking take place to take vast sums of cash out of the system – causing fluctuations in stocks."
$TANH – found resistance at $2.01, but the bullish trend of the RSI and MACD could have break resistance to my PT $2.72
$CAAS - Double bottom measured move to $8.36.
$WEI - being backed by several social media influencers with PTs ranging $3-5+
Sympathy/Related: #QTT # CTK #WIMI #TIGR #AIHS #CMCM #UXIN #LAIX #TAL #DQ #LU #SEED #SXTC #BEST #TC #GSX #CCNC #PETZ #TKAT #PLAG #NCTY #MOXC #TANH #EVK #JRJC #AIH #HGSH #CCM #PLIN #BABA #TAOP #TEDU #LXEH #KXIN #OCG #YGMZ #ATIF #JFIN #CLEU #BHAT
BTC/BLOCKCHAIN:
Bitcoin hit 40K this weekend and Doge $0.07
$MARA $RIOT $BRQS – with bitcoin hitting 40K these are something to keep watch on Monday
Sympathy/Related: #SOS #RIOT #MOGO #NXTD #IDEX #MGI #IZEA #EQOS #IPDN #EBON #DPW #MARA #PHUN
MARIJUANA:
$SNDL - Pullback to $0.85ish, buy the pullback for an inverse head and shoulders with a price target of $2.61
$HUGE - Daily trend about to turn bullish with massive volume spike.
$CRBP – Huge gap to filled back up on the daily chart. PT $3.33
$KERN – Swing alert (weeks) growing nicely on the daily chart, but I wait for a pullback before making an entry. Long term PT $18.58
Sympathy/Related: #ACB, #TLRY #OGI #CGC #HEXO #CRON #APHA $ICG
Energy Sector:
$OPTT - Weekly trend about to change from bearish to bullish with significant volume increases week by week. PT: $8 short term, $18-20 longer term.
$SPI - weekly chart bullish harami. Bullish pennant price action pattern. EMA200 $19.55 MACD crossed bullish. Daily chart hammebull pin bar impulse pullback
Sympathy/Related:: #WWR #CBAT #PECK #PLUG #CLSK #FCEL #SUNW #AMTX #PEIX
#TRCH $#ENG #SPI #WATT #ALAC #TRCH #OPTT #OEG
BLM STOCKS: BLACK HISTORY MONTH
Sympathy/Related #LMFA #IMTE #SALM #UONEK #CARV #BYFC $UNONE
Biotechs:
$OCGN – Swing alert (Weeks) huge volume coming in after the split. Base on my daily fibo chart $10.73.
Sympathy/Related:: #ANVS #VXRT #AEZS #MBRX #SLS #CRMD #PRTA #VTVT #ALVR #PLRX #ARTL #GMDA #GRCL #TLSA #ATOS #IMNM #NKTX #AZRX #OCGN #SAVA #ADMS #SBBP #CNSP #AKER #SAVA #TTOO #AGEN
TECHNICALS:
$CNSL $RVPH – Both have double bottom with a hammer candle on Friday.
$VISL – Huge volume on Friday. Continuation play PT $5
$BDR - this low float stock is weekly play. Typically spikes over $2 at least once a week and usually on Monday or Tuesday. 10-50%.
$NAKD - Trend change and golden cross on the daily. Look for pullback to $.80 or so, then a push back to $2+
$CTRM - Over 25 million shares shorted on 1/15 that need to cover by tomorrow. Could be more powerful than the GME squeeze. Massive volume spike the past few weeks. First target $1, next target $2.69.
$LMNL looks like it's time has come to start really retracing back to the teens. Bullish harami on weekly. 3 white soldier on the daily. Bull flag broke down for a DBR set up. 4hr set up for PM gapper. PT $5.96 then $6.99 for a break above $6.07 ~10-30%+ gainer Fib retracement levels 23.6% $11.19 / 38.2% $15.06 / 50.0% $18.19 / 61.8% $21.33
$ADMP - weekly chart showing extreme bullish confluence. bullish hammebull pin bar EMA6 bounce pattern/backtest old resistance as new support to maintain $1+ compliance. EMA200 $2.144
Daily chart fish hook pattern gap to 1.40 and 1.64 great chart set up for possible rockets.
Backburners: ^WPRT ^PPBT ^MBII ^LAIX ^CLNE ^ELVT ^VRTV ^NAVB ^AAME ^VOR ^IMCR ^WHLR ^BOLT ^HTBX ^CLOV ^ABUS ^MRNA ^HGEN
submitted by pabsgu46 to smallstreetbets [link] [comments]

Why you should learn poker and game theory (LONG READ)

Hello everyone! I have only been on Reddit for a few months but I learned so much from it that I figured I should try and give back to the community. English is my second language and this is the first time I ever write a full-length article, I hope you will enjoy reading it and I would be very thankful if you could provide some feedback about my writing, about the topic, or about anything else really… So here goes!
Why you should learn poker and game theory:
My story is similar to that of many: I learned about the game 10 years ago (during the golden age of online poker) when some friends of mine invited me to play a home game. Although I initially thought of poker as just another game of chance akin to playing slots or roulette in a casino, I quickly came to realize that there is a lot more to it as my more experienced friends would repeatedly get the best of me during these home games, which led me to start watching videos and reading strategy books to improve my skill… Little did I know it’d be the start of a journey that would impact many different aspects of my life way beyond the game itself, as most of the fundamental principles learned through poker can be applied to your decision-making outside of the game, especially when it comes to money management and investing. Now, let’s dive into a few of these principles:

- Risk management (i.e. Bankroll management)
When learning about how to be successful playing poker, the first big piece of advice most people come across is bankroll management or BRM. To understand BRM, you must first realize that poker has a lot of variance: you might be vastly ahead in a given hand but there is almost always a slim chance that you will lose in the end if one specific card hits. This implies that you will sometimes lose even though you were a 99% favorite, and that you will sometimes get unlucky and lose 2, 5 or maybe even 20 such encounters in a row. THIS is variance. It doesn’t mean that you played bad or that you made bad decisions, but rather that you got unlucky. Over time you will have lucky streaks and unlucky streaks, and these will average out in the long term… It’s just the way the game goes.
Now that we understand variance, let’s get back to BRM. What is it exactly? Let’s say you are the best poker player in the world but you only have 1000$ that you can EVER use to play with. Taking your whole 1000$ on one table and multiplying your stack at an exponential rate might seem like a good idea. Surely nothing can go wrong since you’re the best player in the world right? But variance can be a bitch ;) Even if you’re the best you will lose regularly and you will sometimes get unlucky, it’s just part of the game. The correct move here is to apply BRM, which means only using a small % of your available capital for each game you play in order to reduce the risk of going broke. Using only 100$ per game would already be a lot safer, but you still run the risk of going under on a streak of bad luck. If you only allocate 10$ per game you play, then it becomes virtually impossible for you to ever go broke, even on a huge streak of bad luck. Sure it’s not as exciting and you won’t be making money quite as fast as you could, but this is the way to go to make sure you don’t go broke…
This approach to risk management translates very well to investing:
- Only invest what you can afford to lose. Once the money is on the table it’s as good as gone, which is why you should only use your “spare” cash and never invest with your living expenses or worse, borrow money to invest.
- Diversify your investments. There is always a chance, however slim it might be, that you will lose most of your investment. This is why going all-in on a specific investment is generally a bad idea (this applies particularly well in the crypto space).
Proper BRM allows you to make sure that you will come out ahead in the long run if you play well, which basically comes down to making more good decisions than bad ones. But that’s assuming you don’t let emotions come in the way of your decision-making, which brings us to our next point…

- Emotional management (i.e. Handling tilt/Positive mindset)
Nobody likes losing… In the same way we enjoy winning because of the dopamine rush, we feel bad when we lose which is totally natural. Overcoming this and avoiding tilt (irrational decisions made out of angefrustration) is an essential skill for any successful poker player. You might play a sound game of poker and apply good BRM, but you will still lose if you let your emotions get the best of you.
After a loss, rather than being angry and frustrated, you should evaluate your decision-making. If your decision-making was good, you just got unlucky and you shouldn’t worry about it since you are playing for the long run (remember that variance teaches us that anything can happen in the short-term). If your decision-making was bad, you need to learn from your mistakes and move on. The key here is to always have a positive mindset: making mistakes is part of the learning process and should be seen as an occasion to improve. Being angry and ranting, on the other hand, rarely result in anything positive.
Again, this translates very well to investing:
- Don’t be impulsive, don’t let your emotions cloud your judgment. You should not FOMO because the price is pumping, nor should you sell because of FUD or price corrections. If you believe in a project, short-term price changes (did I hear someone say “variance”?) shouldn’t bother you.
- Don’t get stuck up on losses. You bought the top and it crashed immediately after? You sold the bottom right before a huge rally? Don’t let this bother you: what’s done is done and you just need to move on and make the best of your current situation.
- Have a positive mindset. Anger and frustration lead to nothing. Yes you could have bought in 2009 when you first heard about it, hindsight is always 20/20. Stay positive and keep learning/improving yourself.
The good thing about all this is that it goes way beyond poker or investing. Being aware of your emotions and how they affect you, learning how to handle losing even when you were “supposed” to win, etc… All this can tremendously help you in all aspects of life by making you less impulsive and more rational in your decision-making. Now, this leaves us with our last fundamental principle of a sound poker strategy:

- Basic stats and probabilities (i.e. Expected value/Odds)
To become an accomplished player, you will inevitably have to learn about these simple mathematical tools that poker players use all the time in their decision-making process, such as odds and expected value. To make it very simple, the expected value (EV) of any bet is (REWARD \ WinRate - RISK), meaning that if you can bet 1000$ with a chance to win 10k$ half of the time, your EV is *(10000\0.5)-1000 = +4000$**. Obviously these are great odds to take as long as you have enough capital to overcome variance. But things would be very different if the odds of winning were only 5% as your EV would then be negative *(10000\0.05)-1000 = -500$.*** Now this is clearly a bet you should not take…
Now that you know probabilities, statistics and game theory are useful decision-making tools in poker, guess what? They are also extremely useful in investing! Even better, the study of game theory with problems such as the “Byzantine generals” or the “Three prisoners” has been, along with cryptography, the foundation on which blockchain technology was built, enabling the trustless and decentralized services that are about to revolutionize our world…
Assuming this was enough to pique your interest and make you want to dig deeper, I’ll just add that just like the other topics we discussed and as you might have guessed, this translates very well to investing and also to pretty much anything in your life:
- Learn how to break down complex situations. Logical thinking paired with a statistical approach will help you break down any complex problem into several easier problems, making the whole thing a lot easier to approach/comprehend.
- Base your decisions on a methodical and rational approach. List every possible outcome along with its associated upside/downside, estimate the probability of each outcome to occur and make the best decision based on the information available.
My point here is that risk management, emotional management and statistics/game theory are all awesome tools that you should definitely add to your arsenal. Not only will it improve your money-management and investing, it will also be beneficial to your decision-making and to your life in general. Of course poker is not the only way to learn about these, but I personally found it to be the best practice ground to refine and improve them, which is why I strongly encourage you all to try it out and study the game.
I hope you enjoyed the article, and I wish you all a happy 2021 bull run! May we all come closer to retirement and financial independence!

TL;DR: more than a game, poker is a school of thought. It teaches you to be reasonable, to assess the risk of every single choice you make, to overcome you emotions, to play the long game rather than the short game, to make informed decisions, etc… This has made me a lot wiser in every aspect of my life, which is why I strongly encourage to try it out and read about poker strategy.
submitted by RaBaTaJ_ to CryptoCurrency [link] [comments]

In the UK, is Brosnan's tenure as James Bond not as beloved as elsewhere (Esp in North America) even among those who grew up in the 90s generation?

At a discord room I visit, people often state while Brosnan's movies obviously were box office successes in Britain esp GoldenEye, he isn't as in-grained with Bond as he is in the rest of the world. That in the UK no single actor is ubiquitous with the role.
It does make me wonder because even outside the core Bond community, I notice with Brits I met online and irl including not just casual fans but even people who don't remotely care about 007 or even just spy movies period................... Much of them are aware that not only has there been 007 actors before Brosnan but they seem to know the names of several generations of the character. Enugh that its quite common to hear from random Brits including non-fans state "Oh Connery is the best!" and "I miss the Roger Moore days", etc. Even Milleneals UK people I know who grew up with Brosnan at least are aware of Connery and Moore (including those who never seen the pre-90s movies and openly state either Brosnan or Craig is their fav if only because they are the only ones they are exposed to).
As an American who was born in the 90s I will state before Craig's run Brosnan was not only the BOND for the American mainstream but he's the only one that most Americans even know about (even with the Craig era replacing him). So much that even people who don't know Pierce is the name of the 90s Bond actor like elder men who grew up in the Great Depression and preppy school girls I had as classmates who don't care about action flicks immediately picture Brosnan's image (ot at least his general basic features like dark hair and blue eyes) with Bond. Hell despite Craig being Bond for a whole generation, I met plenty of people born in the 2000s who associate Bond looking like Pierce Brosnan than Craig! Pretty much what I wrote above also applies to Canadian fans from my experience visiting the country to meet relatives and chatting online in gaming message boards and on Steam.
In addition despite the popular belief that Dalton's movies were flopped, they actually made profits worldwide. A hardcore fan told me its a misconception that was created by the fact Dalton's run underperformed in America but not only did it make cash world wide but they actually made around equal gross profits to Roger Moore's last 3 007 movies before he stepped down. That Dalton's movies was certainly popular in the UK during their original run.
I will also point out talking with non-English folks such as people from El Salvador, France, UAE, Japan, and elsewhere across the world online, they seem to only associate Bond with Brosnan and Craig and are ignorant of earlier iterations (excepting obviously older people who remembered when Connery and others were front page news in local non-English newspapers and magazines of their countries).
So i am very curious if Brosnan is not as popular in Britain as he is elsewhere throughout the world where people still associate Bond with his image including those who don't know his name is Pierce Brosnan and young people who grew up with Craig? I will also add I notice Pierce Brosnan even in the UK is so ubiquitous among video gamers too!
What exactly made Brosnan so ubiquitous with Bond outside the UK esp North America? In addition what exactly makes Brosnan so associated with video games and so known among hardcore gamers who don't watch movies and TV? Why does it seem Dalton isn't looked down upon in the UK and had some following in his native country while TLD and LTK are seen as corny failed attempts to successfully do what Casino Royale managed to execute decades among audiences outside of Britain esp North America (and Dalton so forgotten internationally so many people don't know a more realistic brutal Bond was already attempted before Casino Royale)?
submitted by EvaWolves to TrueFilm [link] [comments]

My first thought after seeing the Golden Grin Casino Preview

My first thought after seeing the Golden Grin Casino Preview submitted by ZERGONTECH to paydaytheheist [link] [comments]

(Selling) Disney+Code |4K: LOTR/HOBBIT TRIO, PeanutsColl, PredatorColl, RamboColl, Venom | HD: BourneColl, DreamworksColl, Focus10Coll, GodFatherCoda, HonestThief, IceAgeColl, JoJoRabbit, Love/Monsters, OnceUponDeadpool, Spell, Titanic, Tolkien | TV SHOWS, PIXAR, DISNEY, MARVEL, DC, SW & MANY MORE!!

I take Venmo, Paypal, ApplePay, GPay, CashApp -- If you use CashApp for the first time if you use my referral then you will get $10 as well https://cash.app/app/PLCGDXM

WILL MAKE DEALS IF YOU ARE BUYING MORE THEN 2 ITEMS! I WILL GET BACK TO EACH PERSON

PLEASE PLEASE PLEASE AFTER A SUCCESSFUL TRANSACTION, PLEASE TAG ME & BOT TO GET CREDIT FOR THE TRANSACTION! :)

SNY BUFF MOVIE = $5 EACH (HAVE 4)

Disney+ 6-Month Subscription Card Code (NEW CUSTOMERS ONLY) = $25

4K MOVIES/COLLECTION

1917 | 4K UHD/MA | $7
2012 | 4K UHD/MA | $9
21 JUMP STREET | 4K UHD/MA | $7
3 FROM HELL | 4K UHD VUDU OR ITUNES 4K | $6
ABOMINABLE | 4K UHD/MA | $7.50
ANNA | 4K UHD VUDU | $7.50 [NOT MA]
ANTEBELLUM | 4K UHD VUDU OR ITUNES 4K | $7 [NOT MA]
APOLLO 13 | 4K UHD VUDU | $7.50
AQUAMAN | 4K UHD/MA | $7.50
BACK TO THE FUTURE TRILOGY | 4K UHD/MA | $13
BATMAN BEGINS | 4K UHD/MA | $7.50
BEETLEJUICE | 4K UHD/MA | $7
BEVERLY HILLS COPS | 4K UHD VUDU OR ITUNES | $8
BIRDS OF PREY | 4K UHD/MA | $7.50
THE BOURNE IDENTITY | 4K UHD VUDU | $6.50
THE BOURNE SUPREMACY | ITUNES 4K | $6
THE BOURNE LEGACY | ITUNES 4K | $6
BRAHMS: THE BOY II | ITUNES 4K | $6 [NOT MA]
BRAVEHEART | 4K UHD VUDU | $6.50 [NOT MA]
BRAVEHEART | ITUNES 4K | $6 [NOT MA]
CASINO | 4K UHD/MA | $7.50
CHARLIE’S ANGELS | 4K UHD/MA | $8
CHRISTINE: 1983 | 4K UHD/MA | $7
CLOVERFIELD | 4K UHD VUDU OR ITUNES | $7.50
COLUMBIA CLASSICS COLLECTION [6 MOVIES] | 4K UHD/MA | $40
COMING TO AMERICA | 4K UHD VUDU OR ITUNES 4K | $7.50
COUNTDOWN | ITUNES 4K | $6.50 [NOT MA]
DADDY'S HOME 2 | 4K UHD [VUDU] | $7 - NOT MA
DADDY’S HOME 2 | iTunes 4k | $4 - NOT MA
DANIEL CRAIG COLLECTION | 4K UHD VUDU | $25
THE DARK TOWER | 4K UHD/MA | $7.50
